AP Armaflex® Products |
| Material Safety Data Sheet |
I | Product Information | 4 = severe hazard) Health = 0 Fire = 1 Reactivity = 0 | ||
A | Product Name: AP Armaflex Products: including AP Armaflex Tube, AP Armaflex SS Tube, AP Armaflex Sheet and Rolls, AP Armaflex SA sheet, AP Armaflex Tape | |||
B | Chemical Name and Synonyms: N/A | |||
C | Chemical or Product Family: N/A | |||
II | Ingredient Information | |||
A | Hazardous Components (Chemical Identity; Common Name) C.A.S. No. % OSHA PELCGIH TLV None | |||
B | This product is an expanded, closed-cell, sulfur-cured rubber type compound. It comes in various sizes and in several forms; e.g., pipe insulation, sheet insulation, and insulating tape. This product formulation does not contain asbestos. | |||
C | This product is classified as an "article" according to Title 29 of the Code of Federal Regulations, OSHA Part 1910.1200(c). They are formed to a specific shape or design during manufacture, has end use functions dependent upon their shape and design, and does not release any hazardous chemical under normal conditions of use. | |||
III | Physical Data | |||
A | Appearance and Color: black | |||
B | Boiling Point (degrees F): N/A | |||
c | Vapor Pressure (mm Hg 20 degrees C): N/A | |||
D | Vapor Density (Air = 1): N/A | |||
E | Solubility in Water: N/A | |||
F | Specific Gravity (HO = 1): N/A | |||
G | Percent Volatile by Weight (30 min. @ 275 degrees F): N/A | |||
H | Evaporation Rate (Butyl Acetate = 1): N/A | |||
I | pH: N/A | |||
IV | Fire and Explosion Data | |||
| A | Flash Point: N/A | |||
| B | Flammability Limits: LEL = N/A; UEL = N/A | |||
| C | Extinguishing Media: Water | |||
| D | Special Fire Fighting Procedures: Protect fire fighters from toxic products of combustion by wearing self-contained breathing apparatus. | |||
| E | Unusual Fire and Explosion Hazards: None | |||
| AP Armaflex Products: including AP Armaflex Tube, AP Armaflex SS Tube, AP Armaflex Sheet and Rolls, AP Armaflex SA Sheet, AP Armaflex Tape (Cont'd.) | ||||
V | Health Data | |||
| A | Primary Route (s) of Entry, N/A | |||
| B | Target Organs: N/A Effect of overexposure:. N/A Skin and Eyes: N/A Inhalation: N/A | |||
| C | Carcinogenic NTP: No IARC Monographs: No OSHA Regulated: No | |||
| D | Medical Conditions Generally Aggravated by Exposure: N/A | |||
| E | First Aid Procedures: N/A | |||
| Skin and Eyes: N/A Inhalation: N/A | ||||
VI | Reactivity Data | |||
| A | Stability: N/A | |||
| B | Incompatibility: N/A | |||
| C | Hazardous Decomposition Products: N/A | |||
| D | Hazardous Polymerization: N/A | |||
VII | Spill or Leak Procedures | |||
| A | Steps to be taken if material is released or spilled: N/A. | |||
| B | Waste Disposal Method: Dispose of in accordance with federal, state, and local regulations. | |||
VIII | Special Protection Information | |||
| A | Ventilation: N/A | |||
| B | Respiratory Protection: N/A | |||
| C | Skin and Eye Protection: N/A | |||
IX | Special Precautions | |||
| A | Precautions to be taken in handling and storage: N/A | |||
| B | Other Precautions: N/A | |||
| The information presented herein is supplied as a guide to those who handle or use this product. Safe work practices must be employed when working with any materials. It is important that the end user makes a determination regarding the adequacy of the safety procedures employed during the use of this product. The content of this document is the property of Armacell. This MSDS, AP Armaflex Products was published remotely. The current MSDS, AP Armaflex Products is controlling in case of variance. |
Status: Sep 2000 |